All Time Leading Run Scorer in Asia Cup History

The Asia Cup has seen some of the greatest batsmen in cricket history light up its stage since its inception in 1984. Sanath Jayasuriya remains the leading run-scorer with 1,220 runs in ODIs, while Virat Kohli tops T20Is with 429 runs for the Asia Cup history.
The Asia Cup, Asia’s flagship cricket tournament since 1984, has witnessed batting brilliance across 16 editions up to 2023, with the 2025 T20I event upcoming in the UAE from September 9-28.
Top 10 All-Time Asia Cup Leading Run Scorers (ODI)
Explore the top 10 all-time leading run scorers in Asia Cup ODI history. From Sanath Jayasuriya’s 1,220 runs to MS Dhoni’s 648, discover stats, averages, high scores & era spans.

Rank | Player | Team | Runs | Matches | Average | Strike Rate | 100s | 50s | Highest | Period |
1 | Sanath Jayasuriya | SL | 1220 | 25 | 53.04 | 102.02 | 6 | 3 | 130 | 1990-2008 |
2 | Kumar Sangakkara | SL | 1075 | 24 | 48.86 | 84.10 | 4 | 8 | 121 | 2004-2014 |
3 | Sachin Tendulkar | IND | 971 | 23 | 51.10 | 85.47 | 2 | 7 | 114 | 1990-2012 |
4 | Rohit Sharma | IND | 939 | 27 | 46.95 | 93.90 | 1 | 9 | 111* | 2008-2023 |
5 | Mushfiqur Rahim | BAN | 830 | 25 | 36.08 | 77.21 | 2 | 3 | 144 | 2008-2023 |
6 | Shoaib Malik | PAK | 786 | 17 | 65.50 | 90.34 | 3 | 3 | 143 | 2000-2018 |
7 | Arjuna Ranatunga | SL | 741 | 19 | 57.00 | 82.33 | 1 | 6 | 131* | 1984-1997 |
8 | Mahela Jayawardene | SL | 674 | 28 | 29.30 | 85.64 | 0 | 5 | 78 | 2000-2014 |
9 | MS Dhoni | IND | 648 | 19 | 64.80 | 87.68 | 1 | 3 | 109* | 2008-2018 |
10 | Virat Kohli | IND | 686 | 11 | 68.60 | 102.53 | 3 | 1 | 183 | 2010-2023 |
- Most Centuries: Jayasuriya 6.
- Highest Average (Min 10 Inns): Kohli 68.60.
- Best Strike Rate: Kohli 102.53.
Top 10 All-Time Asia Cup Leading Run Scorers (T20I)
Since the Asia Cup introduced the T20I format in 2016, it has featured some explosive batting performances from across Asia. Discover the top 10 all-time leading run scorers in Asia Cup T20I history. From Virat Kohli’s 429 runs to Mahmudullah’s 173, explore run totals, averages, high scores, and more.
Rank | Player | Team | Runs | Matches | Average | Strike Rate | 100s | 50s | Highest | Period |
1 | Virat Kohli | IND | 429 | 9 | 143.00 | 130.47 | 1 | 5 | 122* | 2016-2022 |
2 | Mohammad Rizwan | PAK | 281 | 6 | 70.25 | 126.00 | 0 | 3 | 88* | 2022 |
3 | Ibrahim Zadran | AFG | 196 | 5 | 65.33 | 104.25 | 0 | 1 | 64* | 2022 |
4 | Babar Azam | PAK | 192 | 6 | 64.00 | 117.07 | 0 | 1 | 68* | 2022 |
5 | Bhanuka Rajapaksa | SL | 191 | 6 | 47.75 | 149.21 | 0 | 1 | 71* | 2022 |
6 | Pathum Nissanka | SL | 173 | 6 | 28.83 | 115.33 | 0 | 2 | 55* | 2022 |
7 | Rahmanullah Gurbaz | AFG | 152 | 5 | 30.40 | 163.44 | 0 | 0 | 84 | 2022 |
8 | Kusal Mendis | SL | 155 | 6 | 25.83 | 156.56 | 0 | 2 | 60 | 2022 |
9 | Suryakumar Yadav | IND | 139 | 5 | 34.75 | 187.83 | 0 | 1 | 68 | 2022 |
10 | Mohammad Naim | BAN | 143 | 5 | 28.60 | 102.14 | 0 | 1 | 62 | 2016-2022 |
- Most Fifties: Kohli 5.
- Highest Strike Rate: Yadav 187.83.
- Unbeaten Innings: Kohli 3.
Team-Wise Leading Run Scorers in Asia Cup History
The Asia Cup has been graced by extraordinary batting talent across all participating teams since 1984. Here we have enlisted the best batters from the playing nations like India, Sri Lanka, Pakistan, and Bangladesh.
Team | ODI Leader | Runs | T20 Leader | Runs |
India | Rohit Sharma | 939 | Virat Kohli | 429 |
Sri Lanka | Sanath Jayasuriya | 1220 | Bhanuka Rajapaksa | 191 |
Pakistan | Shoaib Malik | 786 | Mohammad Rizwan | 281 |
Bangladesh | Mushfiqur Rahim | 830 | Mohammad Naim | 143 |
Afghanistan | Shahidullah Kamal | 118 | Ibrahim Zadran | 196 |
- India’s Dominance: 8 titles, 60%-win rate.
- Sri Lanka’s Consistency: 6 titles.
- Pakistan’s Clutches: 2 titles.
Conclusion
If you’re searching for the all-time leading run scorer in Asia Cup history, the record firmly belongs to Sanath Jayasuriya with 1,220 ODI runs. In the T20I editions, Virat Kohli leads with 429 runs. Together, these stats highlight cricketing excellence across formats and eras.